Republicans have controlled the State House since 1999, providing a needed balance to Democrat Govs. Mark Warner and Tim Kaine. The breakdown before the election was 58 Republicans, 40 Democrats and 3 independents (2 of whom caucus with the GOP). Republicans retained control of the House in 2007, although Democrats picked up three seats.
Below are the House of Delegate districts located in (or near) the 11th Congressional District, and the candidates for 2007. To learn more about the GOP Delegate campaigns, click on "More info" below the appropriate district number.
| District | Location | Republican | Democrat |
13th More info | Loudoun Co. (southeast) Prince William Co. (Gainesville) | Del. Bob Marshall * Re-elected * | Bruce Roemmelt |
31st More info | Fauquier Co. (eastern) Prince William Co. (southern) | Del. Scott Lingamfelter * Re-elected * | Bill Day |
34th More info | ** OPEN SEAT! ** Fairfax Co. (McLean, Great Falls) | Dave Hunt | Margaret Vanderhye * Elected * |
35th More info | Fairfax Co. (Wolf Trap, Vienna) | Arthur Purves | Del. Steve Shannon * Re-elected * |
36th More info | Fairfax Co. (Reston) | [None] | Del. Ken Plum * Re-elected * |
37th More info | Fairfax City Fairfax Co. (Annandale, Burke) | [None] | Del. David Bulova * Re-elected * |
38th More info | Fairfax Co. (Seven Corners) | [None] | Del. Bob Hull * Re-elected * |
39th More info | Fairfax Co. (Annandale, Springfield) | [None] | Del. Vivian Watts * Re-elected * |
40th More info | Fairfax Co. (Clifton) | Del. Tim Hugo * Re-elected * | Rex Simmons |
41st More info | Fairfax Co. (Burke) | [None] | Del. David Marsden * Re-elected * |
42nd More info | Fairfax Co. (Mason Neck, Lorton) | Del. Dave Albo * Re-elected * | [None] |
43rd More info | Fairfax Co. (Kingstowne, Springfield) | [None] | Del. Mark Sickles * Re-elected * |
44th More info | Fairfax Co. (Mt. Vernon) | [None] | Del. Kris Amundson * Re-elected * |
45th More info | Alexandria (Old Town, Central) Arlington (Shirlington) & Fairfax Co. (Rte. 1) | Mark Allen | Del. David Englin * Re-elected * |
46th More info | Alexandria (West End) & Fairfax Co. (Skyline) | [None] | Del. Brian Moran * Re-elected * |
47th More info | Arlington (Central) | [None] | Del. Al Eisenberg * Re-elected * |
48th More info | Arlington (N. Arl., Crystal City, Pentagon City) | [None] | Del. Bob Brink * Re-elected * |
49th More info | Alexandria (Arlandria) Arlington (S. Arlington) & Fairfax Co. (Baileys, Culmore) | [None] | Del. Adam Ebbin * Re-elected * |
50th More info | Manassas City Prince William Co. (Manassas area) | Del. Jackson Miller * Re-elected * | Jeanette Rishell |
51st More info | ** OPEN SEAT! ** Prince William Co. (Occoquan, Woodbridge) | Faisal Gill | Paul Nichols * Elected * |
52nd More info | Prince William Co. (Woodbridge, Dumfries) | Del. Jeff Frederick * Re-elected * | Chris Brown |
53rd More info | Falls Church City & Fairfax Co. (Merrifield) | [None] | Del. Jim Scott * Re-elected * |
67th More info | Fairfax Co. (Chantilly) Loudoun Co. (Dulles) | Marc Cadin | Del. Chuck Caputo * Re-elected * |
86th More info | Fairfax Co. (Herndon) Loudoun Co. (Sterling) | Del. Tom Rust * Re-elected * | Jay Donahue |
See election results for House of Delegate races:
• 2007: By Delegate district
• 2005: by Delegate district
• 2003: by Delegate district
• 2001: by Delegate district
|