 |
Campaign 2011
Virginia House of Delegates |
All 100 seats in the Virginia House of Delegates are up for election in 2011.
Republicans have controlled the State House since 1999. That helped to provide some much-needed balance to Democrat Govs. Mark Warner and Tim Kaine, and it now helps to promote Gov. Bob McDonnell's forward-looking agenda. The current breakdown (as of Dec. 2010) is 59 Republicans (plus 2 independents who caucus with the GOP) and 39 Democrats.
Below are the House of Delegate districts located in (or near) the 11th Congressional District, and the candidates for 2011. To learn more about the GOP Delegate campaigns, click on "More info" below the appropriate district number.
NOTE: Legislative district lines will be redrawn in spring 2011. There will be at least some changes to every district. Please check back after redistricting for updated information on districts and candidates.
Not sure of your current Delegate District? Try the State Board of Election's look-up service.
Next House elections: Nov. 8, 2011.
About candidates & nominations
Republican candidates have filed in many districts.The 11th District Committee does not endorse candidates where the GOP nomination is contested. (Where no candidates have filed yet, prospective candidates should contact the local GOP Committees as soon as possible.)
| District | Location | Republican | Democrat |
13th More info | Loudoun Co. (southeast) Prince William Co. (Gainesville) | Del. Bob Marshall | TBA |
31st More info | Fauquier Co. (eastern) Prince William Co. (southcentral) | Del. Scott Lingamfelter | TBA |
34th More info | Fairfax Co. (McLean, Great Falls) | Del. Barbara Comstock
| TBA |
35th More info | Fairfax Co. (Wolf Trap, Vienna) | Brian Schoeneman | Del. Mark Keam
|
36th More info | Fairfax Co. (Reston) | TBA | Del. Ken Plum |
37th More info | Fairfax City Fairfax Co. (Annandale, Burke) | TBA | Del. David Bulova |
38th More info | Fairfax Co. (Seven Corners) | TBA | Del. Kaye Kory
|
39th More info | Fairfax Co. (Annandale, Springfield) | TBA | Del. Vivian Watts |
40th More info | Fairfax Co. (Clifton, Centreville) | Del. Tim Hugo | TBA |
41st More info | Fairfax Co. (Burke) | TBA | Del. Eileen Filler-Corn |
42nd More info | Fairfax Co. (Mason Neck, Lorton) | Del. Dave Albo | TBA |
43rd More info | Fairfax Co. (Kingstowne, Springfield) | TBA | Del. Mark Sickles |
44th More info | Fairfax Co. (Mt. Vernon) | TBA | Del. Scott Surovell
|
45th More info | Alexandria (Old Town, Central) Arlington (Shirlington) & Fairfax Co. (Rte. 1) | TBA | Del. David Englin |
46th More info | Alexandria (West End) & Fairfax Co. (Skyline) | TBA | Del. Charniele Herring |
47th More info | Arlington (Central Arl.) | TBA | Del. Patrick Hope
|
48th More info | Arlington (N. Arl., Crystal City, Pentagon City) | TBA | Del. Bob Brink |
49th More info | Open seat! Alexandria (Arlandria) Arlington (S. Arlington) & Fairfax Co. (Baileys, Culmore) | TBA | Del. Adam Ebbin |
50th More info | Manassas City, Manassas Park & Prince William Co. (Manassas area) | Del. Jackson Miller | TBA |
51st More info | Prince William Co. (Occoquan, Woodbridge) | Del. Rich Anderson
| TBA |
52nd More info | Prince William Co. (Woodbridge, Dumfries) | Cleveland Anderson | Del. Luke Torian
|
53rd More info | Falls Church City & Fairfax Co. (Merrifield) | TBA | Del. Jim Scott |
67th More info | Fairfax Co. (Chantilly) Loudoun Co. (Dulles) | Del. Jim LeMunyon
| TBA |
86th More info | Fairfax Co. (Herndon) Loudoun Co. (Sterling) | Del. Tom Rust | TBA |
See election results for House of Delegate races:
• 2009: By Delegate district
• 2007: By Delegate district
• 2005: by Delegate district
• 2003: by Delegate district
• 2001: by Delegate district
|
|